Bachelor of Accounting
Admission Requirements
- Original Copy of Bac II (Grade 12 National Examination) certificate
- Four Copies of 4Cm x 6Cm Photo
- Complete Application Form and Registration Fee
- Study Records from High School (if any)
First Year
| Subjects | Hours | Credits | ||
|---|---|---|---|---|
| Basic Accounting 1 | 64 | 04 | ||
| Basic Accounting 2 | 64 | 04 | ||
| Principle of Management | 48 | 03 | ||
| Principle of Marketing | 48 | 03 | ||
| Peachtree 1 & 2 | 96 | 04 | ||
| Basic Computer | 96 | 04 | ||
| Introduction to Law | 48 | 03 | ||
| History | 64 | 03 | ||
| Business English 1 | 48 | 03 | ||
| Business English 2 | 48 | 03 | ||
| Total | 512h | 30 |
Second Year
| Subject | Hours | Credits | ||
|---|---|---|---|---|
| Intermediate Accounting 1 | 64 | 04 | ||
| Intermediate Accounting 2 | 64 | 04 | ||
| Cost Accounting | 128 | 08 | ||
| Accounting Practice 1 | 64 | 04 | ||
| Accounting Practice 2 | 64 | 04 | ||
| Peachtree Program 3,4,5 & 6 | 96 | 04 | ||
| Company and Contract Law | 48 | 03 | ||
| Business English 1 | 48 | 03 | ||
| Business English 2 | 48 | 03 | ||
| Introduction to Economy | 48 | 03 | ||
| Total | 1104h | 69 |
Third Year
| Subjects | Hours | Credits | ||
|---|---|---|---|---|
| Advanced Accounting 1 | 64 | 04 | ||
| Advanced Accounting 2 | 64 | 04 | ||
| Money and Bank 1 | 48 | 03 | ||
| Money and Bank 2 | 48 | 03 | ||
| Cambodian Taxation Law | 48 | 03 | ||
| Accounting Practice 3 | 128 | 08 | ||
| Managerial Finance 1 & 2 | 96 | 06 | ||
| QuickBooks Pro 1,2,3,4,5 & 6 | 96 | 04 | ||
| Strategic Marketing | 48 | 03 | ||
| Accounting Information System | 128 | 08 | ||
| Human Resource Management | 48 | 03 | ||
| Managerial Accounting 1 & 2 | 128 | 08 | ||
| Total | 992h | 62 |
Fourth Year
| Subjects | Hours | Credits | ||
|---|---|---|---|---|
| Inter. Accounting Standards (IAS) | 128 | 08 | ||
| Cambodian Accounting Standards (CAS) & Cambodian Accounting Law | 128 | 08 | ||
| Auditing 1 & 2 | 96 | 06 | ||
| Bank & Banking Law | 48 | 03 | ||
| Bank Accounting | 48 | 03 | ||
| Investment Law | 48 | 03 | ||
| International Business Law | 48 | 03 | ||
| Accounting Information System | 48 | 03 | ||
| Financial Statement Analysis | 48 | 03 | ||
| Micro Economic | 48 | 03 | ||
| Macro Economic | 48 | 03 | ||
| Total | 624h | 39 |